Your shopping bag is empty
Go to the shopSUPPORT WEIGHT GAINS WITH SERIOUS MASS™
Serious weight gain requires serious calories. However, those who need the extra calories most often have the toughest time consuming enough of them. For many aspiring to be bigger, a highly active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to consume enough calories through whole foods alone. Serious Mass is the ultimate in weight gain formulas. With 1,250 calories per serving to boost daily calorie intake, 50g high protein to support muscle growth and repair, over 250g carbohydrates helping support muscle recovery , and now with 3g added Creatine to support performance per serving, you’ve got nothing to lose and lots to gain. It is time to stop thinking small and get serious – SERIOUS MASS.
NUTRITIONALS (Based on Chocolate flavour)
Nutrient | Per 100 g | 2 scoops (336 g) |
---|---|---|
Energy | 1571 kJ/376 kcal | 5279 kJ/1262 kcal |
Fat | 2,1 g | 7,0 g |
of which saturates | 1,2 g | 3,9 g |
Carbohydrate | 74 g | 248 g |
of which sugars | 3,2 g | 11 g |
Fibre | - g | - g |
Protein | 15 g | 50 g |
Salt | 0,35 g | 1,17 g |
Nutrient | 100 g | 2 scoops (336 g) |
---|---|---|
Vitamin A | 198 µg (25%)* | 667 µg (83%)* |
Vitamin D | 1,3 µg (25%)* | 4,2 µg (84%)* |
Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
Thiamin | 0,28 mg (25%)* | 0,93 mg (84%)* |
Riboflavin | 0,35 mg (25%)* | 1,2 mg (84%)* |
Niacin | 4,0 mg (25%)* | 14 mg (85%)* |
Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (82%)* |
Folic acid | 45,3 µg (23%)* | 152 µg (76%)* |
Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
Biotin | 12 µg (24%)* | 40 µg (79%)* |
Pantothenic acid | 1,4 mg (23%)* | 4,6 mg (77%)* |
Calcium | 198 mg (25%)* | 667 mg (83%)* |
Phosphorus | 156 mg (22%)* | 524 mg (75%)* |
Magnesium | 83,5 mg (22%)* | 281 mg (75%)* |
Iron | 5,3 mg (38%)* | 18 mg (127%)* |
Zinc | 3,1 mg (31%)* | 11 mg (106%)* |
Copper | 0,40 mg (40%)* | 1,3 mg (134%)* |
Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
Selenium | 17 µg (30%)* | 55 µg (101%)* |
Chromium | 12 µg (29%)* | 39 µg (97%)* |
Molybdenum | 14 µg (29%)* | 48 µg (97%)* |
Iodine | 44,7 µg (29%)* | 150 µg (100%)* |
Creatine | 0,9 g | 3,0 g |
*Reference intake